OMS-SR-0023

Measure around your natural waist where you intend to wear the saree. Pant sizes may vary by brand, so please use your actual waist measurement.
Our ready-to-wear sarees feature adjustable waistbands with elastic for about ±2 inches of flexibility.
Click HERE for a guide on How to Measure
| US Size | General Size | Waist Inches |
|---|---|---|
| US 0 | XS | 26 |
| US 2 | 27 | |
| US 4 | S | 28 |
| US 6 | 29 | |
| US 8 | M | 30 |
| US 10 | 32 | |
| US 12 | L | 34 |
| US 14 | 35 | |
| US 16 | XL | 36 |
| US 18 | XXL | 38 |
| US 20 | XXXL | 40 |
If you are unable to measure your waist to floor length we will estimate it based on your Waist and Height as per the below chart. If you plan to wear your saree higher or lower than usual, or if you have your actual measurement please enter your custom length in the Waist to Floor field.
| Your Waist (Inches) | Your Height (Ft / Inches) | Standard Saree Length (Inches) |
|---|---|---|
| 26–30 | 4'10"–5'1" | 36 |
| 26–30 | 5'2"–5'4" | 37 |
| 26–30 | 5'5"–5'7" | 39 |
| 26–30 | 5'8"–5'10" | 41 |
| 26–30 | 5'11"–6'2" | 43 |
| 32–36 | 4'10"–5'1" | 37 |
| 32–36 | 5'2"–5'4" | 39 |
| 32–36 | 5'5"–5'7" | 40 |
| 32–36 | 5'8"–5'10" | 43 |
| 32–36 | 5'11"–6'2" | 45 |
| 38–42 | 4'10"–5'1" | 38 |
| 38–42 | 5'2"–5'4" | 40 |
| 38–42 | 5'5"–5'7" | 42 |
| 38–42 | 5'8"–5'10" | 44 |
| 38–42 | 5'11"–6'2" | 46 |
Our team is happy to help you choose the perfect fit.
Email: support@oneminutesaree.com
This Satin One Minute Saree in Lavender makes for the perfect Bridesmaid Saree! The satin material drapes like a dream and it's paired with a monochromatic lavender satin blouse which is perfect for traditional, festive or party occasion.
Product Features: