Sarong Blouse Size Chart
S | M | L | XL | |
Bust Size (In.) | 28 TO 30 | 32 TO 34 | 36 TO 38 | 40 TO 42 |
LENGTH | 14 | 15 | 16 | 17 |
SHOULDER | 13 | 14 | 15 | 16.5 |
ARM HOLE | 15 | 16 | 18 | 19.5 |
FRONT NECK | 7.5 | 7.5 | 8 | 8.5 |
BACK NECK | 12 | 13 | 14 | 15 |
*All Measurements in inches. Note Bust size and bra size are not the same - for bust size please measure around the fullest part of your breasts. All blouses come with 2 inch margins for future adjustments.